報價
產品名稱 | 售價 |
21.45" LG 22MP410-B VA 16:9 LED BACKLIGHT | 799.00 |
21.5" LG 22MK600 (IPS) 16:9 LED BACKLIGHT | 999.00 |
21.5" PHILIPS 飛利浦 221V8 LED Monitor (16:9/HDMI/VGA) | 899.00 |
21.5" PHILIPS 飛利浦 223V7QHAB LED Monitor (16:9/HDMI/VGA) | 899.00 |
23.8 Samsung LF24T350FHCXXK 16:9 LED BACKLIGHT | 950.00 |
23.8" AOC 24B1XH5 FHD IPS 75Hz Ultra Slim Monitor | 779.00 |
23.8" AOC G2490VXA FHD 144Hz 16:9 LED BACKLIGHT (BLACK & RED) | 999.00 |
23.8" AOC 24E2QA FHD IPS LED Backlight Monitor | 1099.00 |
23.8" AOC Q24P2C QHD 75HZ 16:9 USB-C IPS MONITOR (BLACK) | 1799.00 |
23.8" Asus VA249HE VA 5Ms 16:9 LED Backlight Monitor -Black | 849.00 |
23.8" Asus VY249HE IPS 75Hz 1Ms 16:9 LED Backlight Monitor -Black | 1099.00 |
23.8" LG 24QP500-B (IPS) 2K UHD16:9 MONITOR (Black) | 1850.00 |
23.8" LG 24MP400-B IPS 16:9 LED BACKLIGHT MONITOR | 840.00 |
23.8" Philips 245E1S QHD 16:9 IPS LED BACKLIGHT MONITOR | 1499.00 |
23.8" PHILIPS 飛利浦 241E9 16:9 IPS W-LED BACKLIGHT (BK) | 1199.00 |
23.8" PHILIPS 飛利浦 241V8L LED Monitor (16:9/HDMI/VGA/VA Panel) | 949.00 |
23.8" PHILIPS 飛利浦 242E1GAJ 16:9 VA FHD 144Hz Gaming Monitor | 1099.00 |
23.8" PHILIPS 飛利浦 242V8A IPS LED Monitor (16:9/DP/HDMI/VGA) | 1199.00 |
23.8" PHILIPS 飛利浦 243V7QDAW LED Monitor (16:9/HDMI/VGA/DVI/SPEAKER/IPS Panel) | 1450.00 |
23.8"PHILIPS 飛利浦 242E2FE FHD IPS Monitor (Black) | 1250.00 |
24" Samsung Odyssey LS24AG320NCXXK 16:9 Gaming Monitor | 1699.00 |
24" SAMSUNG LS24AM506NCXXK LED SMART monitor w/ TIZEN OS | 1599.00 |
27 Philips 275M8RZ 2560x1440 16:9 IPS 170Hz HDR400 1Ms | 2390.00 |
27 Samsung LS27AG550ECXXK 2560X1440 16:9 VA 1000R 165Hz 1ms Black | 2799.00 |
27" AOC 27G2 IPS FHD Gaming 144Hz Adaptive Sync (G-Sync Compatible) | 1799.00 |
27" AOC AG273QXP 170Hz FreeSync Gaming monitor with Screen Shield | 2639.00 |
27" AOC Q27G2S QHD 155Hz FreeSync Monitor | 2199.00 |
27" ASUS VG279QL1A 165Hz FHD TUF Gaming Monitor | 2399.00 |
27" ASUS VG27VQ TUF FreeSyn GAMING Curved MONITOR | 2099.00 |
27" ASUS VG27WQ TUF FreeSyn GAMING Curved MONITOR | 3599.00 |
27" ASUS ProArt Display PA278QV WQHD IPS LED Monitor | 2999.00 |
27" ASUS ProArt Display PA279CV 4K UHD IPS LED Monitor | 4699.00 |
27" ASUS ROG STRIX XG27AQM-EVA EDITION WQHD 270Hz GAMING MONITOR | 7800.00 |
27" Asus VY279HE IPS 75Hz 1Ms 16:9 LED Backlight Monitor -Black | 1399.00 |
27" ASUS 華碩 VG27AQ 165Hz QHD Gaming Monitor | 2849.00 |
27" CoolerMaster GM27-FFS Gaming Monitor (CMI-GM27-FFS-EK) | 1830.00 |
27" LG 27GP95R-B 4K UHD Nano IPS HDR600 Gaming Monitor | 5090.00 |
27" LG 27ML600S-W (IPS) 16:9 LED MONITOR (White) | 1390.00 |
27" LG 27MP400-B IPS 16:9 LED BACKLIGHT MONITOR | 1090.00 |
27" LG 27QN600 QHD IPS Monitor with AMD FreeSync | 2190.00 |
27" LG 27UL500-W Ultra HD 4K IPS HDR10 Radeon FreeSync Monitor | 1990.00 |
27" LG UltraGear 27GQ50F-B FHD 165Hz Gaming Monitor | 1590.00 |
27" Philips 275E1S QHD 16:9 IPS LED BACKLIGHT MONITOR | 1799.00 |
27" SAMSUNG LC27F390FHCX/XK 16:9 Curve LED BACKLIGHT | 1350.00 |
27"PHILIPS 飛利浦 272E2FE FHD IPS Monitor (Black) | 1799.00 |
27'' LG 27UP650-W 16:9 4K HDR400 Monitor | 2890.00 |
27'' LG 27UQ850-W UltraFine 16:9 4K HDR400 Nano IPS Monitor | 4690.00 |
27'' LG UltraGear 27GP83B-B QHD NANO IPS 165Hz HDR10 Gaming Monitor | 2390.00 |
27'' LG UltraGear 27GP850-B QHD NANO IPS 165Hz / 180Hz(OC) HDR400 Gaming Monitor | 2790.00 |
28" AOC U28P2U IPS UHD 16:9 MONITOR | 2199.00 |
28" ASUS TUF Gaming VG28UQL1A 4K HDR400 144Hz Monitor | 5299.00 |
28" PHILIPS 飛利浦 288E2A 4K Ultra 16:9 LED BACKLIGHT (Black) | 2290.00 |
28" Samsung Odyssey LS28AG700NCXXK 4K UHD Gaming Monitor | 5499.00 |
29" LG 29WP500 IPS 21:9 HDR10 LED BACKLIGHT MONITOR | 1390.00 |
29" LG 29WQ600 UltraWide 21:9 HDR10 WLED IPS MONITOR | 1890.00 |
29.5" ASUS ROG STRIX XG309CM 21:9 USB-C Gaming monitor | 2699.00 |
31.5 Machenike 機械師 MK32UGSC2 4K 144Hz HDR A-Sync 1ms IPS Gaming Monitor | 4099.00 |
31.5" AOC Q32V3S/WS 16:9 IPS LED BACKLIGHT MONITOR | 2099.00 |
31.5" LG 32UN550-W 16:9 4K UHD FreeSync Monitor | 3190.00 |
31.5" LG UltraGear 32GN600-B QHD 165Hz HDR10 Gaming Monitor with G-Sync® Compatible | 1990.00 |
32" SAMSUNG LS32BM801UCXXK 4K UHD 16:9 LED SMART Monitor with Tizen OS | 4799.00 |
32" SAMSUNGLS32BM702UCXXK 4K UHD 16:9 LED SMART Monitor with Tizen OS | 3380.00 |
34" LG 34WP65C-B 21:9 UltraWide WQHD VA HDR10 Curved Monitor | 2990.00 |
34" LG 34WQ75C-B 21:9 UltraWide QHD IPS HDR10 Curved Monitor | 4290.00 |
34" Samsung Odyssey LC34G55TWWCXXK ULTRA WQHD 21:9 CURVED 1000R Gaming Monitor | 4280.00 |
45" CORSAIR XENEON 45WQHD240 4K Bendable OLED Gaming Monitor (CM-9030001-NA) | 15899.00 |
HP 21.5" M22f FHD 2E2Y3AA | 1150.00 |
HP 27" M27ha FHD IPS 35M57AA | 1699.00 |
HP E22 G4 FHD Monitor 9VH72AA#AB4 | 1399.00 |
資料來源授權自 Centralfield