報價
產品名稱 | 售價 |
AOC, 21.5" AOC 22B1HS FHD IPS Monitor | 1099.00 |
AOC, 21.5" AOC 22B2HM FHD VA Monitor | 819.00 |
AOC, 23.8" AOC 24B1XH5 FHD IPS 75Hz Ultra Slim Monitor | 899.00 |
AOC, 23.8" AOC 24G2E FHD 144Hz IPS Monitor | 1459.00 |
AOC, 23.8" AOC G2490VXA FHD 144Hz 16:9 LED BACKLIGHT (BLACK & RED) | 1299.00 |
AOC, 23.8" AOC Q24P2C QHD 75HZ 16:9 USB-C IPS MONITOR (BLACK) | 2199.00 |
AOC, 24.5 AOC 25G3 [email protected] 1ms HDR IPS Adaptive-Sync Monitor | 2399.00 |
AOC, 27" AOC 27G2 IPS FHD Gaming 144Hz Adaptive Sync (G-Sync Compatible) | 1899.00 |
AOC, 27" AOC AG273QXP 170Hz FreeSync Gaming monitor with Screen Shield | 3399.00 |
AOC, 27" AOC C27G2ZE FHD 240Hz FreeSync 1500R Curved Monitor | 2099.00 |
AOC, 27" AOC CQ27G3S QHD 165Hz FreeSync Premium 1000R Curved Monitor | 2799.00 |
AOC, 27" AOC G2790VXA FHD VA 144Hz Monitor | 1799.00 |
AOC, 27" AOC Q27G2S QHD 155Hz FreeSync Monitor | 2399.00 |
AOC, 28" AOC U28G2X/D HDMI2.1 IPS UHD 16:9 144Hz HDR 400 GAMING MONITOR | 6499.00 |
AOC, 28" AOC U28P2U IPS UHD 16:9 MONITOR | 2399.00 |
AOC, 30" AOC CQ30G3Z WFHD 200HZ 21:9 1500R Curved Monitor | 2399.00 |
AOC, 31.5" AOC Q32V3S/WS 16:9 IPS LED BACKLIGHT MONITOR | 2099.00 |
AOC, 34" AOC CU34G3S 21:9 WQHD Curved Gaming monitor | 4399.00 |
ASUS, 15.6" ASUS ZenScreen Go MB16AWP Wireless USB-C Protable Monitor with Battery | 4999.00 |
ASUS, 15.6" ASUS ZenScreen MB16ACV 16:9 Protable USB-C Monitor | 2199.00 |
ASUS, 21.5" ASUS VA229HR Ultra -wide View with Eye Care Monitor | 899.00 |
ASUS, 21.5" ASUS VT229H 16:9 Touch Monitor | 2490.00 |
ASUS, 21.5" ASUS 華碩 VP228H 16:9 LED Backlight Monitor | 1188.00 |
ASUS, 23" ASUS VZ239H Frameless IPS LED Monitor With Speaker | 949.00 |
ASUS, 23.8" ASUS TUF VG247Q1A 165HZ GAMING Monitor | 1799.00 |
ASUS, 23.8" Asus VA249HE VA 5Ms 16:9 LED Backlight Monitor -Black | 1029.00 |
ASUS, 23.8" ASUS VA24EHE Ultra -wide View with Eye Care Monitor | 1459.00 |
ASUS, 23.8" Asus VY249HE IPS 75Hz 1Ms 16:9 LED Backlight Monitor -Black | 1188.00 |
ASUS, 23.8" ASUS 華碩 VP249HV 16:9 75Hz Eye Care Monitor Monitor -Black | 1140.00 |
ASUS, 27" ASUS VG279QL1A 165Hz FHD TUF Gaming Monitor | 2499.00 |
ASUS, 27" ASUS VG27VQ TUF FreeSyn GAMING Curved MONITOR | 2499.00 |
ASUS, 27" ASUS VG27WQ TUF FreeSyn GAMING Curved MONITOR | 3799.00 |
ASUS, 27" ASUS ProArt Display PA278QV WQHD IPS LED Monitor | 2999.00 |
ASUS, 27" ASUS ProArt Display PA279CV 4K UHD IPS LED Monitor | 4699.00 |
ASUS, 27" ASUS ROG STRIX XG27AQM-EVA EDITION WQHD 270Hz GAMING MONITOR | 7999.00 |
ASUS, 27" Asus VA27AQSB WQHD Monitor | 2599.00 |
ASUS, 27" Asus VY279HE IPS 75Hz 1Ms 16:9 LED Backlight Monitor -Black | 1699.00 |
ASUS, 27" ASUS 華碩 VG27AQ 165Hz QHD Gaming Monitor | 3099.00 |
ASUS, 28" ASUS TUF Gaming VG28UQL1A 4K HDR400 144Hz Monitor | 6999.00 |
ASUS, 29.5" ASUS ROG STRIX XG309CM 21:9 USB-C Gaming monitor | 3788.00 |
ASUS, 31.5" ASUS VG32VQR 165Hz WQHD HDR400 TUF Gaming Monitor | 3699.00 |
ASUS, 31.5" Asus VP32UQ 4K UHD 16:9 IPS Eye Care Monitor -Black -3840X2160, 4MS, HDR10, 2WX2 SPKMonitor -Black | 4799.00 |
ASUS, 32" ASUS ProArt PA329CV UHD 4K HDR400 Professional Monitor | 6899.00 |
ASUS, 32" Asus ROG SWIFT PG32UQ 4K 144Hz Gaming Monitor-Black | 10999.00 |
ASUS, 34" ASUS TUF Gaming VG34VQL1B 165Hz 1500R CURVED Monitor | 5249.00 |
HP, 21.5" M22f FHD 2E2Y3AA | 1150.00 |
HP, 27" M27ha FHD IPS 35M57AA | 1799.00 |
HP, E22 G4 FHD Monitor 9VH72AA#AB4 | 1499.00 |
HP, P24h 23.8-inch Monitor | 1499.00 |
Intehill, 15.6 Intehill MO-H156PN FullHD 1080p Portable USB-C/Mini-HDMI Monitor | 1199.00 |
Intehill, [4K] 15.6 Intehill MO-HS156KN 4K UHD Portable USB-C/Mini-HDMI Monitor | 1999.00 |
Intehill, [BK] 15.6 Intehill MO-H156PEQ QLED FullHD 1080p Portable USB-C/Mini-HDMI Monitor | 1699.00 |
LG, 21.5" LG 22MK600 (IPS) 16:9 LED BACKLIGHT | 999.00 |
LG, 21.5" LG LG 22MN430H-B (IPS) 16:9 LED Backlight Monitor | 899.00 |
LG, 23.8" LG 24QP500-B (IPS) 2K UHD16:9 MONITOR (Black) | 1850.00 |
LG, 23.8" LG 24BL650C-B 16:9 IPS LED BACKLIGHT (BLACK) | 1690.00 |
LG, 23.8" LG 24MP400-B IPS 16:9 LED BACKLIGHT MONITOR | 1090.00 |
LG, 23.8" LG 24MP500-B IPS 16:9 LED BACKLIGHT MONITOR | 1290.00 |
LG, 24" LG UltraGear 24GN600-B FHD 144Hz Gaming Monitor | 1490.00 |
LG, 27" LG 27GP95R-B 4K UHD Nano IPS HDR600 Gaming Monitor | 6990.00 |
LG, 27" LG 27QN600 QHD IPS Monitor with AMD FreeSync | 2290.00 |
LG, 27" LG 27UL500-W Ultra HD 4K IPS HDR10 Radeon FreeSync Monitor | 2590.00 |
LG, 27" LG UltraGear 27GN600-B FHD 144Hz Gaming Monitor | 1990.00 |
LG, 27'' LG 27UP650-W 16:9 4K HDR400 Monitor | 3190.00 |
LG, 27'' LG 27UP850-W 16:9 4K HDR400 Monitor | 4690.00 |
LG, 27'' LG UltraGear 27GP83B-B QHD NANO IPS 165Hz HDR10 Gaming Monitor | 2890.00 |
LG, 29" LG 29WP500 IPS 21:9 HDR10 LED BACKLIGHT MONITOR | 1590.00 |
LG, 29" LG 29WQ600 UltraWide 21:9 HDR10 WLED IPS MONITOR | 1890.00 |
LG, 31.5" LG 32UN550-W 16:9 4K UHD FreeSync Monitor | 3390.00 |
LG, 31.5'' LG UltraGear 32GP850-B QHD NANO IPS 165Hz HDR10 Gaming Monitor | 4690.00 |
LG, 34" LG 34GP950G-B 21:9 UltraWide QHD IPS 144Hz HDR600 Curved Monitor | 8990.00 |
LG, 34" LG 34WP500-B 21:9 HDR 10 Ultrawide FreeSync Gaming Monitor | 2690.00 |
Philips, 21.5" PHILIPS 飛利浦 221V8 LED Monitor (16:9/HDMI/VGA) | 899.00 |
Philips, 23.8" Philips 245E1S QHD 16:9 IPS LED BACKLIGHT MONITOR | 1699.00 |
Philips, 23.8" PHILIPS 飛利浦 241E9 16:9 IPS W-LED BACKLIGHT (BK) | 1390.00 |
Philips, 23.8" PHILIPS 飛利浦 241V8L LED Monitor (16:9/HDMI/VGA/VA Panel) | 1099.00 |
Philips, 23.8" PHILIPS 飛利浦 242E1GAJ 16:9 VA FHD 144Hz Gaming Monitor | 1399.00 |
Philips, 23.8" PHILIPS 飛利浦 242V8A IPS LED Monitor (16:9/DP/HDMI/VGA) | 1249.00 |
Philips, 23.8" PHILIPS 飛利浦 243V7QDAW LED Monitor (16:9/HDMI/VGA/DVI/SPEAKER/IPS Panel) | 1450.00 |
Philips, 23.8"PHILIPS 飛利浦 242E2FA FHD (IPS) Monitor (Black) | 1540.00 |
Philips, 23.8"PHILIPS 飛利浦 242E2FE FHD IPS Monitor (Black) | 1499.00 |
Philips, 27 Philips 275M8RZ 2560x1440 16:9 IPS 170Hz HDR400 1Ms | 2599.00 |
Philips, 27" Philips 275E1S QHD 16:9 IPS LED BACKLIGHT MONITOR | 2099.00 |
Philips, 27" PHILIPS 275M8 16:9 VA QHD Momentum Gaming Monitor | 2190.00 |
Philips, 27" Philips 27M1F5800 4K UHD GAMING MONITOR | 6290.00 |
Philips, 27" PHILIPS 飛利浦 272E1GAEZ 16:9 VA FHD 165Hz Gaming Monitor | 1799.00 |
Philips, 27"PHILIPS 飛利浦 272E2FE FHD IPS Monitor (Black) | 1799.00 |
Philips, 28" PHILIPS 飛利浦 288E2A 4K Ultra 16:9 LED BACKLIGHT (Black) | 2490.00 |
Philips, 34" PHILIPS 345E2AE WQHD 21:9 Monitor | 3090.00 |
Samsung, (Curve)24" SAMSUNG LC24F390FHCX/XK 16:9 LED BACKLIGHT | 999.00 |
Samsung, 23.8 Samsung LF24T350FHCXXK 16:9 LED BACKLIGHT | 1149.00 |
Samsung, 24" Samsung Odyssey LS24AG320NCXXK 16:9 Gaming Monitor | 1880.00 |
Samsung, 24" SAMSUNG LS24AM506NCXXK LED SMART monitor w/ TIZEN OS | 1880.00 |
Samsung, 27" SAMSUNG LC27F390FHCX/XK 16:9 Curve LED BACKLIGHT | 1499.00 |
Samsung, 27" SAMSUNG LC27T550FDCXXK 16:9 CURVED FreeSync MONITOR | 1399.00 |
Samsung, 27" SAMSUNG LF27T350FHCXXK 16:9 LED BACKLIGHT | 1399.00 |
Samsung, 27" SAMSUNG LS27AG550ECXXK 16:9 Curved Monitor | 3280.00 |
Samsung, 27" SAMSUNG LS27BM500ECXXK FHD 16:9 LED SMART Monitor with Tizen OS | 2999.00 |
Samsung, 28" SAMSUNG LU28R550UQCXXK 16:9 IPS HDR10 4K UHD LED BACKLIGHT | 2988.00 |
Samsung, 28" Samsung Odyssey LS28AG700NCXXK 4K UHD Gaming Monitor | 7880.00 |
Samsung, 31.5" SAMSUNG LC32T550FDCXXK 16:9 CURVED FreeSync MONITOR | 1980.00 |
Samsung, 32" SAMSUNG LS32BM801UCXXK 4K UHD 16:9 LED SMART Monitor with Tizen OS | 6480.00 |
Samsung, 32" SAMSUNGLS32BM702UCXXK 4K UHD 16:9 LED SMART Monitor with Tizen OS | 4580.00 |
Samsung, 34" Samsung Odyssey LC34G55TWWCXXK ULTRA WQHD 21:9 CURVED 1000R Gaming Monitor | 4680.00 |
資料來源授權自 Centralfield